Southeast Minnesota is a health care and agricultural powerhouse. The region is home to the renowned Mayo Clinic and some of the world's most recognized food companies and brands.
Advanced manufacturing is especially strong here, with machinery, chemicals, and electronics among the top products.
Want the freshest data delivered by email? Subscribe to our regional newsletters.
9/18/2024 3:29:16 PM
Amanda O'Connell
October is Manufacturing Month in Minnesota. That's important to highlight because Manufacturing is Southeast Minnesota's second largest employing industry, providing 36,380 jobs in 2023. At 15%, Southeast has the third highest concentration of Manufacturing employment of the six regions in the state, compared to just over 11% Manufacturing employment for the state as a whole. In sum, Southeast Minnesota manufacturers provided about $2.63 billion payroll in 2023, making it the second largest industry in terms of payroll, behind Health Care & Social Assistance. Average annual wages in Manufacturing were $72,228, which was $8,850 higher than the total across all industries.
Food Manufacturing stands out as the dominant subsector in Southeast Minnesota, boasting 10,352 jobs at 104 establishments and generating nearly $700 million in payroll. The region's significance in this sector is underscored by its substantial 21.9% share of statewide employment in Food Manufacturing. Within this sector, Animal Slaughtering & Processing leads with 5,139 jobs, followed by Grain & Oilseed Milling with 1,773 jobs. Dairy Product Manufacturing contributes 1,264 jobs, while Fruit & Vegetable Preserving & Specialty Food Manufacturing accounts for 1,125 jobs.
Machinery Manufacturing is the second-largest sector in the region, with 4,403 jobs across 69 establishments in 2023. Like Food Manufacturing, this sector shows a higher concentration in Southeast Minnesota compared to the state average. The third and fourth largest sectors are Computer & Electronic Product Manufacturing and Fabricated Metal Product Manufacturing, providing 4,306 and 4,034 jobs respectively. Collectively, these four leading sectors are the backbone of the region's Manufacturing industry, accounting for nearly two-thirds (63.5%) of total Manufacturing employment in Southeast Minnesota (see Table 1).
Table 1. Southeast Minnesota Manufacturing Industry Employment Statistics, 2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|
NAICS Code | NAICS Industry Title | Number of Jobs, 2023 | Number of Firms, 2023 | 1-Year Trend 2022-2023 | 5-Year Trend 2018-2023 | 10-Year Trend 2013-2023 | |||
Numeric Change | Percent Change | Numeric Change | Percent Change | Numeric Change | Percent Change | ||||
0 | Total, All Industries | 243,667 | 13,569 | 3,499 | 1.5% | -938 | -0.4% | 8,507 | 3.6% |
31 | Manufacturing | 36,380 | 662 | 321 | 0.9% | -2,119 | -5.5% | -248 | -0.7% |
311 | Food Manufacturing | 10,352 | 104 | 449 | 4.5% | -242 | -2.3% | 143 | 1.4% |
333 | Machinery Manufacturing | 4,403 | 69 | 109 | 2.5% | 181 | 4.3% | 865 | 24.4% |
334 | Computer & Electronic Product Mfg. | 4,306 | 28 | -29 | -0.7% | -498 | -10.4% | -982 | -18.6% |
332 | Fabricated Metal Product Manufacturing | 4,034 | 116 | -52 | -1.3% | -86 | -2.1% | -40 | -1.0% |
327 | Nonmetallic Mineral Product Manufacturing | 2,200 | 47 | -24 | -1.1% | -517 | -19.0% | 152 | 7.4% |
326 | Plastics & Rubber Products Manufacturing | 1,483 | 22 | -67 | -4.3% | 196 | 15.2% | 369 | 33.1% |
325 | Chemical Manufacturing | 1,431 | 26 | 38 | 2.7% | 154 | 12.1% | 439 | 44.3% |
337 | Furniture & Related Product Manufacturing | 1,408 | 45 | -50 | -3.4% | -42 | -2.9% | 93 | 7.1% |
339 | Miscellaneous Manufacturing | 1,375 | 59 | -95 | -6.5% | -593 | -30.1% | -685 | -33.3% |
331 | Printing and Related Support Activities | 1,156 | 43 | -13 | -1.1% | -200 | -14.7% | 523 | 82.6% |
321 | Wood Product Manufacturing | 590 | 26 | 107 | 22.2% | -98 | -14.2% | N/A | N/A |
314 | Textile Product Mills | 574 | 12 | -22 | -3.7% | -75 | -11.6% | -240 | -29.5% |
331 | Primary Metal Manufacturing | 572 | 11 | 101 | 21.4% | 119 | 26.3% | N/A | N/A |
322 | Paper Manufacturing | 541 | 6 | 33 | 6.5% | 3 | 0.6% | 148 | 37.7% |
336 | Transportation Equipment Manufacturing | 527 | 15 | -31 | -5.6% | -95 | -15.3% | -53 | -9.1% |
335 | Electrical Equip, Appliance & Component Mfg. | 225 | 4 | -96 | -29.9% | -378 | -62.7% | -396 | -63.8% |
312 | Beverage & Tobacco Product Manufacturing | 201 | 22 | 22 | 12.3% | 47 | 30.5% | 115 | 133.7% |
315 | Apparel Manufacturing | 143 | 4 | -12 | -7.7% | N/A | N/A | N/A | N/A |
Source: Quarterly Census of Employment & Wages |
New employment projections have been released for the Manufacturing industry in Southeast Minnesota (Table 2), providing insights into the region's job outlook. Comparing Southeast Minnesota to the state, the region's projected growth is slightly lower than the state. Minnesota's total employment across all industries is expected to increase by 4.6%, while Southeast Minnesota projects a 4.5% increase. In the Manufacturing sector specifically, Minnesota anticipates a 3.4% growth, which is just slightly lower than Southeast Minnesota's projected 3.5% growth.
At that rate, manufacturers in the region would be expected to add 1,253 jobs over the ten-year period from 2022 to 2032. The subsector with the greatest increase in employment (Total Change) is Food Manufacturing, which is projected to add 452 jobs, representing a 4.6% increase. On the other end of the spectrum, the Computer & Electronic Product Manufacturing subsector is expected to see the largest decline, losing 116 jobs, a 2.7% decrease. It's worth noting that while some subsectors like Beverage & Tobacco Product Manufacturing show high percentage growth (18.9%), the total job additions are relatively small (34 jobs) due to their smaller base employment.
Table 2. Manufacturing Employment Projections in Southeast Minnesota, 2022-2032 | |||||
---|---|---|---|---|---|
NAICS Code | Title | Estimate Employment 2022 | Projected Employment 2032 | Percent Change | Total Change |
0 | Total, All Industries | 270,975 | 283,255 | +4.5% | +12,280 |
31 | Manufacturing | 36,161 | 37,414 | +3.5% | +1,253 |
311 | Food Manufacturing | 9,917 | 10,369 | +4.6% | +452 |
332 | Fabricated Metal Product Manufacturing | 4,091 | 4,401 | +7.6% | +310 |
333 | Machinery Manufacturing | 4,305 | 4,578 | +6.3% | +273 |
339 | Miscellaneous Manufacturing | 1,489 | 1,610 | +8.1% | +121 |
326 | Plastics & Rubber Products Manufacturing | 1,563 | 1,680 | +7.5% | +117 |
325 | Chemical Manufacturing | 1,397 | 1,508 | +7.9% | +111 |
331 | Primary Metal Manufacturing | 472 | 507 | +7.4% | +35 |
312 | Beverage & Tobacco Product Manufacturing | 180 | 214 | +18.9% | +34 |
322 | Paper Manufacturing | 508 | 541 | +6.5% | +33 |
337 | Furniture & Related Product Mfg | 1,460 | 1,479 | +1.3% | +19 |
313 | Textile Mills | 84 | 93 | +10.7% | +9 |
321 | Wood Product Manufacturing | 484 | 491 | +1.4% | +7 |
314 | Textile Product Mills | 596 | 602 | +1.0% | +6 |
316 | Leather & Allied Product Manufacturing | 826 | 831 | +0.6% | +5 |
335 | Electrical Equipment & Appliances | 325 | 318 | -2.2% | -7 |
327 | Nonmetallic Mineral Product Mfg | 2,226 | 2,209 | -0.8% | -17 |
336 | Transportation Equipment Manufacturing | 559 | 532 | -4.8% | -27 |
315 | Apparel Manufacturing | 156 | 124 | -20.5% | -32 |
323 | Printing & Related Support Activities | 1,175 | 1,095 | -6.8% | -80 |
334 | Computer & Electronic Product Mfg | 4,348 | 4,232 | -2.7% | -116 |
Source: Employment Outlook |
The Manufacturing industry in Southeast Minnesota continues to be a vital component of the region's economy, providing substantial employment. Overall, the industry is projected to experience modest growth in the coming decade. With a slightly higher projected growth rate compared to the state, Southeast Minnesota's Manufacturing sector shows resilience and potential for continued development. For those seeking more comprehensive Manufacturing data and insights for Southeast Minnesota, additional information can be found in the Southeast Minnesota Manufacturing report.
You can find a listing of career exploration and hiring events taking place throughout the month of October, in recognition of Manufacturing Month.
Contact Amanda O'Connell, Labor Market Analyst, at amanda.oconnell@state.mn.us.