skip to content
Primary navigation

Data Release Schedule

View: LAUS Home | Data Tool | About LAUS | Release Schedule | LMI Help

Reference Month Release Date: Minnesota Unemployment and Employment Release Date: Substate Unemployment
December 2023 1/18/24 (Thursday) 1/23/24 (Tuesday)
January 2024 3/7/24 (Thursday) 3/12/24 (Tuesday)
February 2024 3/21/24 (Thursday) 3/26/24 (Tuesday)
March 2024 4/18/24 (Thursday) 4/23/24 (Tuesday)
April 2024 5/16/24 (Thursday) 5/21/24 (Tuesday)
May 2024 6/20/24 (Thursday) 6/25/24 (Tuesday)
June 2024 7/18/24 (Thursday) 7/23/24 (Tuesday)
July 2024 8/15/24 (Thursday) 8/20/24 (Tuesday)
August 2024 9/19/24 (Thursday) 9/24/24 (Tuesday)
September 2024 10/17/24 (Thursday) 10/22/24 (Tuesday)
October 2024 11/14/24 (Thursday) 11/19/24 (Tuesday)
November 2024 12/19/24 (Thursday) 12/26/24 (Thursday)
December 2024 1/23/25 (Thursday) 1/28/25 (Tuesday)
back to top